TECHNICAL SPECIFICATION MATRIX
Side-by-Side Commercial Refrigeration Comparison
Compare dimensions, energy ratings, pull-down temperatures, and warranty coverage across models.
| Feature / Specification | ICS Pacific ![]() ICS Pacific Clever Logger Wireless Data Logger with Cloud Connectivity$492.8 AUD | Clever Logger ![]() Clever Logger Clever Logger Dual Sensor Starter Kit with leakproof vial - CLKIT-1-TT-V with leakproof vial$534 AUD | Lassele ![]() Lassele Lassele Commercial Ice Storage Bin 167kg - LB-500S$1,795 AUD |
|---|---|---|---|
| Trade Price (Excl. Tax) | Request a quote | Request a quote | Request a quote |
| Gross Usable Capacity | 0 Litres | 0 Litres | 0 Litres |
| External Dimensions (W x D x H) | 0mm W x 0mm D x 0mm H | 0mm W x 0mm D x 0mm H | 0mm W x 0mm D x 0mm H |
| Operating Temperature | |||
| Door Config & Style | 0x solid (hinged) | 0x solid (hinged) | 0x solid (hinged) |
| Ambient Rating | 43°C Tropical Rated | 43°C Tropical Rated | 43°C Tropical Rated |
| Power Connection | 10A Standard 3-Pin Plug | 10A Standard 3-Pin Plug | 10A Standard 3-Pin Plug |
| Refrigerant Gas | R290 Eco Hydrocarbon | R290 Eco Hydrocarbon | R290 Eco Hydrocarbon |
| Net Weight | kg | kg | kg |
| Australian Warranty | 0 Years On-Site | 0 Years On-Site | 0 Years On-Site |


